Round Wire Open & Closed Gap Rings

tax-term-featured-image

A great alternative to stamped retaining rings

Arcon Ring’s closed and open round wire snap rings are known internationally for their ability to hold tight tolerances, providing a great alternative to (lug-style) stamped retaining rings. We provide short, fast lead times because our open and closed round snap rings require no extensive tooling, which traditionally lengthen lead times. Closed and open round wire snap rings are both used for shaft applications, while open gap rings are primarily used for internal bore compression applications. Let Arcon Ring help your business stay cost-effective and boost your productivity and efficiency.

Customizable Solutions

Arcon Ring offers customizable gap configurations for our open and closed round wire rings. If you found the part you’re looking for and only need a slight customization to make it work, contact us, we’d love to help you get right wire snap ring to fit your application.

If you don’t see the a configuration below that meets your needs, you can custom-design your own open-gap round wire snap ring right on our site.

Specifications

Catalog Stock Sizes Available: 0.103” to 2.816”

Custom Sizes Obtainable: 0.050" to 60"

Standard Material: Carbon Spring Steel

Obtainable in: Phos Bronze, Beryllium Copper, and Stainless Steel

drawing
Closed Gap Round Wire XRC Type Open Gap Round Wire XRO Type
(All dimensions identical to XRC except for gap opening dimensions)
PART NUMBER SHAFT DIAMETER RING DIMENSIONS GROOVE DIMENSION APPROX.
WT. LB/
1000 PCS.
PART NUMBER GAP DIMENSIONS APPROX.
WT. LB/
1000 PCS.
S (frac) S (dec) Thickness D max. D Center D Min. A Width B Depth O Max. O Center O Min.
XRC 311 1/8 .125 .022 0.110 0.107 0.103 0.024 0.007 .04 XRO 411 0.097 0.094 0.091 0.03
XRC 312 5/32 .156 .022 0.140 0.136 0.132 0.024 0.007 .05 XRO 412 0.123 0.119 0.116 0.04
XRC 313 3/16 .188 .022 0.172 0.167 0.162 0.024 0.007 .07 XRO 413 0.152 0.147 0.143 0.05
XRC 314 7/32 .219 .022 0.202 0.196 0.190 0.024 0.007 .09 XRO 414 0.178 0.173 0.167 0.06
XRC 315 1/4 .250 .029 0.230 0.223 0.216 0.031 0.009 .15 XRO 415 0.203 0.197 0.191 0.1
XRC 3155 9/32 .281 .029 0.260 0.252 0.244 0.031 0.009 .17 XRO 4155 0.229 0.222 0.215 0.12
XRC 316 5/16 .312 .022 0.296 0.287 0.278 0.024 0.007 .11 XRO 416 0.261 0.253 0.245 0.07
XRC 317 5/16 .312 .035 0.288 0.279 0.271 0.037 0.011 .27 XRO 417 0.254 0.246 0.239 0.18
XRC 318 3/8 .375 .029 0.353 0.342 0.332 0.031 0.009 .22 XRO 418 0.322 0.312 0.303 0.14
XRC 319 3/8 .375 .043 0.345 0.335 0.324 0.045 0.013 .50 XRO 419 0.304 0.295 0.286 0.33
XRC 320 7/16 .438 .035 0.412 0.402 0.391 0.037 0.011 .38 XRO 420 0.363 0.354 0.345 0.26
XRC 321 7/16 .438 .051 0.402 0.392 0.382 0.053 0.016 .82 XRO 421 0.355 0.346 0.337 0.53
XRC 322 1/2 .500 .043 0.468 0.456 0.445 0.045 0.013 .66 XRO 422 0.412 0.402 0.391 0.44
XRC 323 1/2 .500 .059 0.458 0.447 0.435 0.061 0.018 1.25 XRO 423 0.404 0.394 0.384 0.82
XRC 324 9/16 .562 .045 0.529 0.516 0.503 0.047 0.014 .81 XRO 424 0.467 0.455 0.444 0.53
XRC 325 9/16 .562 .062 0.518 0.505 0.492 0.064 0.019 1.55 XRO 425 0.457 0.446 0.434 1.02
XRC 326 5/8 .625 .051 0.587 0.572 0.558 0.053 0.016 1.15 XRO 426 0.518 0.505 0.492 0.75
XRC 327 5/8 .625 .071 0.575 0.561 0.546 0.073 0.022 2.26 XRO 427 0.507 0.494 0.482 1.48
XRC 328 11/16 .688 .051 0.649 0.633 0.617 0.053 0.016 1.27 XRO 428 0.572 0.558 0.543 0.83
XRC 329 11/16 .688 .071 0.637 0.621 0.605 0.073 0.022 2.48 XRO 429 0.562 0.548 0.534 1.68
XRC 330 3/4 .750 .059 0.706 0.688 0.671 0.061 0.018 1.85 XRO 430 0.623 0.607 0.592 1.21
XRC 331 3/4 .750 .085 0.690 0.673 0.656 0.087 0.026 3.89 XRO 431 0.609 0.594 0.579 2.55
XRC 332 13/16 .812 .059 0.769 0.750 0.731 .061 .018 2.00 XRO 432 0.678 0.661 0.644 1.31
XRC 333 13/16 .812 .085 0.753 0.734 0.715 .087 .026 4.21 XRO 433 0.664 0.647 0.631 2.76
XRC 334 7/8 .875 .071 0.823 0.802 0.782 0.073 0.022 3.13 XRO 434 0.726 0.708 0.690 2.05
XRC 335 7/8 .875 .100 0.804 0.784 0.764 0.102 0.031 6.28 XRO 435 0.709 0.691 0.674 4.12
XRC 336 15/16 .938 .071 0.885 0.863 0.841 0.073 0.022 3.35 XRO 436 0.780 0.761 0.741 2.2
XRC 337 15/16 .938 .100 0.867 0.845 0.824 0.102 0.031 6.72 XRO 437 0.764 0.745 0.726 4.31
XRC 338 1 1.000 .085 0.938 0.915 0.891 0.087 0.026 5.26 XRO 438 0.827 0.806 0.786 3.45
XRC 339 1 1.000 .118 0.917 0.894 0.871 0.12 0.037 10.01 XRO 439 0.809 0.789 0.769 6.57
XRC 340 1-1/16 1.063 .085 1.000 0.980 0.960 0.087 0.026 6.86 XRO 440 0.882 0.864 0.847 4.5
XRC 341 1-1/16 1.063 .118 0.979 0.959 0.940 0.12 0.037 10.61 XRO 441 0.863 0.846 0.828 6.96
XRC 342 1-1/8 1.125 .100 1.051 1.030 1.009 0.102 0.031 8.00 XRO 442 0.927 0.908 0.890 5.25
XRC 343 1-1/8 1.125 .130 1.034 1.013 0.993 0.132 0.04 13.67 XRO 443 0.912 0.894 0.876 8.97
XRC 344 1-3/16 1.188 .100 1.114 1.092 1.069 0.102 0.031 8.44 XRO 444 0.983 0.963 0.944 5.54
XRC 345 1-3/16 1.188 .130 1.096 1.074 1.052 0.132 0.04 14.40 XRO 445 0.967 0.948 0.928 9.45
XRC 346 1-1/4 1.250 .118 1.164 1.141 1.117 0.12 0.037 12.40 XRO 446 1.027 1.006 0.986 7.77
XRC 347 1-1/4 1.250 .140 1.150 1.127 1.104 0.142 0.044 17.57 XRO 447 1.014 0.994 0.973 11.53
XRC 348 1-5/16 1.312 .118 1.226 1.202 1.177 0.12 0.037 13.00 XRO 448 1.081 1.059 1.038 8.53
XRC 349 1-5/16 1.312 .140 1.212 1.188 1.164 0.142 0.044 18.41 XRO 449 1.069 1.048 1.026 12.08
XRC 350 1-3/8 1.375 .130 1.281 1.255 1.230 0.132 0.04 16.56 XRO 450 1.130 1.107 1.085 10.87
XRC 351 1-3/8 1.375 .156 1.264 1.239 1.213 0.158 0.049 24.01 XRO 451 1.115 1.093 1.070 15.75
XRC 352 1-7/16 1.438 .130 1.344 1.317 1.290 0.132 0.04 17.31 XRO 452 1.185 1.161 1.138 18.36
XRC 353 1-7/16 1.438 .156 1.326 1.300 1.273 0.158 0.049 25.06 XRO 453 1.170 1.147 1.123 16.43
XRC 354 1-1/2 1.500 .140 1.398 1.370 1.342 0.142 0.044 20.95 XRO 454 1.233 1.208 1.184 13.75
XRC 355 1-1/2 1.500 .172 1.378 1.350 1.323 0.174 0.054 31.86 XRO 455 1.215 1.191 1.166 20.91
XRC 356 1-5/8 1.625 .140 1.522 1.492 1.461 0.142 0.044 22.63 XRO 456 1.342 1.315 1.288 14.85
XRC 357 1-5/8 1.625 .172 1.502 1.472 1.442 0.174 0.054 34.41 XRO 457 1.325 1.299 1.272 22.58
XRC 358 1-3/4 1.750 .172 1.626 1.594 1.561 0.174 0.054 36.96 XRO 458 1.434 1.405 1.377 24.25
XRC 359 1-3/4 1.750 .203 1.608 1.576 1.544 0.205 0.063 51.85 XRO 459 1.418 1.390 1.361 34.04
XRC 360 2 2.000 .203 1.855 1.818 1.781 0.205 0.063 58.93 XRO 460 1.636 1.603 1.571 38.67
XRC 361 2 2.000 .232 1.837 1.800 1.764 0.234 0.072 77.38 XRO 461 1.620 1.588 1.555 50.79
XRC 362 2-1/4 2.250 .203 2.103 2.061 2.019 0.205 0.063 66.03 XRO 462 1.855 1.818 1.781 43.34
XRC 363 2-1/4 2.250 .232 2.085 2.043 2.002 0.234 0.072 86.65 XRO 463 1.839 1.802 1.765 56.88
XRC 364 2-1/2 2.500 .232 2.332 2.285 2.239 0.234 0.072 95.89 XRO 464 2.057 2.016 1.975 62.89
XRC 365 2-1/2 2.500 .250 2.321 2.275 2.228 0.252 0.078 111.60 XRO 465 2.047 2.006 1.965 73.22
XRC 366 3 3.000 .232 2.827 2.771 2.714 0.234 0.072 114.40 XRO 466 2.494 2.444 2.394 75.09
XRC 367 3 3.000 .250 2.816 2.760 2.703 0.252 0.078 133.20 XRO 467 2.483 2.433 2.384 87.32

Tolerance on “t” (thickness) dimensions are as follows: .022 to .250 sizes ± .002