Arcon Ring provides square wire open and closed gap snap rings for a wide variety of heavy-duty applications. Created for their greater degree of shoulder strength than round wire snap rings, square wire rings are especially fitting for shaft applications with a lot of tension. Arcon Ring’s ability to produce square wire snap rings in fast lead times will help you with your production schedule.
Arcon Ring offers customizable square wire rings, with gap configurations of up to 10” in diameter for our square open and closed wire rings.
If you found the part you’re looking for and only need a slight customization to make it work, contact us, we’d love to help you get right wire snap ring to fit your application.
If you don’t see the a configuration below that meets your needs, you can custom-design your own square wire snap ring right on our site.
Please note: the following square wire snap ring sizes are available in open or closed gap configuration, depending on your need to apply within your application.
Catalog Stock Sizes Available: 0.125" to 3.00"
Custom Sizes Obtainable: 0.050" to 60"
Standard Material: Carbon Spring Steel
Obtainable in: Phos Bronze, Beryllium Copper, and Stainless Steel
Closed Gap Square Wire XSC Type | Open Gap Square Wire XSO Type (All dimensions identical to XSC except for gap opening dimensions) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | SHAFT DIAMETER | RING DIMENSIONS | GROOVE DIMENSION | APPROX. Wt. LB/ 1000 PCS. | PART NUMBER | GAP DIMENSIONS | APPROX Wt. LB/ 1000 PCS. | |||||||
S (frac) | S (dec) | Thickness | D max. | D Center | D Min. | A Width | B Depth | O Max. | O Center | O Min. | ||||
XSC 111 | 1/8 | 0.125 | .020 | 0.114 | 0.111 | 0.107 | .024 | .005 | .05 | XSO 211 | 0.101 | 0.098 | 0.095 | 0.03 |
XSC 1125 | 5/32 | 0.156 | .020 | 0.145 | 0.141 | 0.136 | .024 | .005 | .06 | XSO 2125 | 0.128 | 0.124 | 0.120 | 0.04 |
XSC 112 | 3/16 | 0.188 | .020 | 0.175 | 0.170 | 0.165 | .024 | .005 | .07 | XSO 212 | 0.154 | 0.149 | 0.145 | 0.05 |
XSC 113 | 3/16 | 0.188 | .025 | 0.173 | 0.168 | 0.163 | .029 | .006 | .11 | XSO 213 | 0.153 | 0.148 | 0.144 | 0.07 |
XSC 1135 | 7/32 | 0.219 | .025 | 0.203 | 0.197 | 0.191 | .029 | .006 | .12 | XSO 2135 | 0.179 | 0.174 | 0.168 | 0.08 |
XSC 114 | 1/4 | 0.250 | .025 | 0.236 | 0.229 | 0.222 | .030 | .006 | .14 | XSO 214 | 0.208 | 0.202 | 0.196 | 0.09 |
XSC 115 | 1/4 | 0.250 | .031 | 0.232 | 0.225 | 0.218 | .036 | .008 | .22 | XSO 215 | 0.205 | 0.199 | 0.193 | 0.14 |
XSC 1155 | 9/32 | 0.281 | .031 | 0.261 | 0.253 | 0.245 | .036 | .008 | .24 | XSO 2155 | 0.230 | 0.223 | 0.216 | 0.16 |
XSC 116 | 5/16 | 0.312 | .031 | 0.293 | 0.284 | 0.275 | .036 | .008 | .28 | XSO 216 | 0.258 | 0.250 | 0.243 | 0.18 |
XSC 117 | 5/16 | 0.312 | .039 | 0.289 | 0.280 | 0.272 | .045 | .010 | .44 | XSO 217 | 0.255 | 0.247 | 0.240 | 0.29 |
XSC 118 | 3/8 | 0.375 | .035 | 0.353 | 0.342 | 0.332 | .041 | .009 | .42 | XSO 218 | 0.311 | 0.302 | 0.292 | 0.28 |
XSC 119 | 3/8 | 0.375 | .046 | 0.347 | 0.337 | 0.326 | .052 | .012 | .74 | XSO 219 | 0.305 | 0.296 | 0.287 | 0.49 |
XSC 120 | 7/16 | 0.438 | .039 | 0.413 | 0.403 | 0.392 | .045 | .010 | .51 | XSO 220 | 0.364 | 0.355 | 0.346 | 0.33 |
XSC 121 | 7/16 | 0.438 | .055 | 0.405 | 0.395 | 0.385 | .062 | .014 | 1.23 | XSO 221 | 0.357 | 0.348 | 0.339 | 0.81 |
XSC 122 | 1/2 | 0.500 | .046 | 0.471 | 0.459 | 0.447 | .052 | .012 | .97 | XSO 222 | 0.414 | 0.404 | 0.393 | 0.64 |
XSC 123 | 1/2 | 0.500 | .062 | 0.463 | 0.451 | 0.440 | .069 | .016 | 1.79 | XSO 223 | 0.408 | 0.398 | 0.388 | 1.18 |
XSC 124 | 9/16 | 0.562 | .062 | 0.525 | 0.512 | 0.499 | .069 | .016 | 2.00 | XSO 224 | 0.463 | 0.451 | 0.440 | 1.31 |
XSC 125 | 9/16 | 0.562 | .071 | 0.521 | 0.508 | 0.495 | .078 | .018 | 2.64 | XSO 225 | 0.460 | 0.449 | 0.437 | 1.73 |
XSC 126 | 5/8 | 0.625 | .055 | 0.591 | 0.576 | 0.561 | .062 | .014 | 1.73 | XSO 226 | 0.521 | 0.508 | 0.495 | 1.14 |
XSC 127 | 5/8 | 0.625 | .078 | 0.579 | 0.565 | 0.550 | .085 | .020 | 3.54 | XSO 227 | 0.511 | 0.498 | 0.485 | 2.32 |
XSC 128 | 11/16 | 0.688 | .055 | 0.653 | 0.637 | 0.620 | .062 | .014 | 1.89 | XSO 228 | 0.576 | 0.562 | 0.547 | 1.24 |
XSC 129 | 11/16 | 0.688 | .078 | 0.641 | 0.625 | 0.609 | .085 | .020 | 3.87 | XSO 229 | 0.565 | 0.551 | 0.537 | 2.54 |
XSC 130 | 3/4 | 0.750 | .062 | 0.712 | 0.694 | 0.676 | .069 | .016 | 2.63 | XSO 230 | 0.628 | 0.612 | 0.597 | 1.77 |
XSC 131 | 3/4 | 0.750 | .093 | 0.697 | 0.680 | 0.662 | .100 | .023 | 6.04 | XSO 231 | 0.615 | 0.600 | 0.584 | 3.96 |
XSC 132 | 13/16 | 0.812 | .062 | 0.773 | 0.754 | 0.734 | .069 | .016 | 2.84 | XSO 232 | 0.682 | 0.665 | 0.648 | 1.86 |
XSC 133 | 13/16 | 0.812 | .093 | 0.759 | 0.740 | 0.721 | .100 | .023 | 6.52 | XSO 233 | 0.669 | 0.652 | 0.636 | 4.28 |
XSC 134 | 7/8 | 0.875 | .071 | 0.831 | 0.810 | 0.789 | .078 | .018 | 4.02 | XSO 234 | 0.732 | 0.714 | 0.695 | 2.64 |
XSC 135 | 7/8 | 0.875 | .109 | 0.813 | 0.793 | 0.772 | .117 | .027 | 9.69 | XSO 235 | 0.717 | 0.699 | 0.681 | 6.36 |
XSC 136 | 15/16 | 0.938 | .071 | 0.893 | 0.871 | 0.848 | .078 | .018 | 4.30 | XSO 236 | 0.787 | 0.767 | 0.748 | 2.82 |
XSC 137 | 15/16 | 0.938 | .109 | 0.875 | 0.853 | 0.831 | .117 | .027 | 10.34 | XSO 237 | 0.771 | 0.752 | 0.732 | 6.79 |
XSC 138 | 1 | 1.000 | .078 | 0.950 | 0.926 | 0.903 | .085 | .020 | 5.53 | XSO 238 | 0.838 | 0.817 | 0.796 | 3.63 |
XSC 139 | 1 | 1.000 | .125 | 0.929 | 0.906 | 0.883 | .133 | .031 | 14.55 | XSO 239 | 0.819 | 0.799 | 0.778 | 9.55 |
XSC 140 | 1-1/16 | 1.063 | .078 | 1.012 | 0.992 | 0.972 | .085 | .020 | 5.87 | XSO 240 | 0.893 | 0.875 | 0.857 | 3.85 |
XSC 141 | 1-1/16 | 1.063 | .125 | 0.990 | 0.970 | 0.950 | .133 | .031 | 15.41 | XSO 241 | 0.873 | 0.856 | 0.838 | 10.10 |
XSC 142 | 1-1/8 | 1.125 | .093 | 1.068 | 1.047 | 1.025 | .100 | .023 | 8.88 | XSO 242 | 0.940 | 0.921 | 0.902 | 5.84 |
XSC 143 | 1-1/8 | 1.125 | .140 | 1.044 | 1.023 | 1.002 | .148 | .035 | 20.53 | XSO 243 | 0.921 | 0.903 | 0.884 | 13.47 |
XSC 144 | 1-3/16 | 1.188 | .093 | 1.130 | 1.107 | 1.085 | .100 | .023 | 9.36 | XSO 244 | 0.997 | 0.977 | 0.957 | 6.14 |
XSC 145 | 1-3/16 | 1.188 | .140 | 1.106 | 1.084 | 1.062 | .148 | .035 | 21.61 | XSO 245 | 0.975 | 0.956 | 0.936 | 14.18 |
XSC 146 | 1-1/4 | 1.250 | .109 | 1.184 | 1.160 | 1.137 | .117 | .027 | 13.59 | XSO 246 | 1.044 | 1.023 | 1.002 | 8.92 |
XSC 147 | 1-1/4 | 1.250 | .156 | 1.160 | 1.137 | 1.114 | .164 | .039 | 28.34 | XSO 247 | 1.023 | 1.003 | 0.982 | 18.60 |
XSC 148 | 1-5/16 | 1.312 | .109 | 1.246 | 1.221 | 1.196 | .117 | .027 | 14.28 | XSO 248 | 1.099 | 1.077 | 1.055 | 9.37 |
XSC 149 | 1-5/16 | 1.312 | .156 | 1.222 | 1.198 | 1.173 | .164 | .039 | 29.67 | XSO 249 | 1.078 | 1.056 | 1.035 | 18.81 |
XSC 150 | 1-3/8 | 1.375 | .120 | 1.304 | 1.278 | 1.252 | .128 | .030 | 18.56 | XSO 250 | 1.150 | 1.127 | 1.104 | 12.18 |
XSC 151 | 1-3/8 | 1.375 | .172 | 1.276 | 1.251 | 1.225 | .180 | .043 | 37.89 | XSO 251 | 1.125 | 1.103 | 1.080 | 24.87 |
XSC 152 | 1-7/16 | 1.438 | .120 | 1.364 | 1.337 | 1.309 | .128 | .030 | 18.90 | XSO 252 | 1.203 | 1.179 | 1.155 | 12.40 |
XSC 153 | 1-7/16 | 1.438 | .172 | 1.338 | 1.311 | 1.284 | .180 | .043 | 39.51 | XSO 253 | 1.180 | 1.156 | 1.133 | 25.93 |
XSC 154 | 1-1/2 | 1.500 | .125 | 1.424 | 1.396 | 1.367 | .133 | .031 | 21.40 | XSO 254 | 1.256 | 1.231 | 1.206 | 14.04 |
XSC 155 | 1-1/2 | 1.500 | .187 | 1.392 | 1.364 | 1.336 | .195 | .047 | 48.85 | XSO 255 | 1.228 | 1.203 | 1.179 | 32.05 |
XSC 156 | 1-5/8 | 1.625 | .125 | 1.547 | 1.516 | 1.485 | .133 | .031 | 23.12 | XSO 256 | 1.364 | 1.337 | 1.309 | 15.18 |
XSC 157 | 1-5/8 | 1.625 | .187 | 1.516 | 1.486 | 1.455 | .195 | .047 | 52.68 | XSO 257 | 1.337 | 1.310 | 1.284 | 34.52 |
XSC 158 | 1-3/4 | 1.750 | .156 | 1.657 | 1.624 | 1.591 | .164 | .039 | 39.04 | XSO 258 | 1.461 | 1.432 | 1.403 | 25.63 |
XSC 159 | 1-3/4 | 1.750 | .218 | 1.624 | 1.592 | 1.559 | .227 | .055 | 77.44 | XSO 259 | 1.432 | 1.403 | 1.375 | 50.83 |
XSC 160 | 2 | 2.000 | .187 | 1.887 | 1.850 | 1.812 | .195 | .047 | 64.16 | XSO 260 | 1.664 | 1.631 | 1.597 | 42.12 |
XSC 161 | 2 | 2.000 | .250 | 1.855 | 1.818 | 1.781 | .260 | .063 | 116.40 | XSO 261 | 1.636 | 1.603 | 1.571 | 76.41 |
XSC 162 | 2-1/4 | 2.250 | .187 | 2.134 | 2.091 | 2.049 | .195 | .047 | 71.81 | XSO 262 | 1.882 | 1.844 | 1.807 | 47.12 |
XSC 163 | 2-1/4 | 2.250 | .250 | 2.103 | 2.061 | 2.019 | .260 | .063 | 130.10 | XSO 263 | 1.855 | 1.818 | 1.781 | 85.40 |
XSC 164 | 2-1/2 | 2.500 | .250 | 2.350 | 2.303 | 2.256 | .265 | .063 | 143.80 | XSO 264 | 2.073 | 2.032 | 1.990 | 94.31 |
XSC 165 | 2-1/2 | 2.500 | .312 | 2.321 | 2.275 | 2.228 | .327 | .078 | 227.60 | XSO 265 | 2.047 | 2.006 | 1.965 | 149.40 |
XSC 166 | 3 | 3.000 | .250 | 2.845 | 2.788 | 2.731 | .265 | .063 | 171.10 | XSO 266 | 2.510 | 2.460 | 2.410 | 112.30 |
XSC 167 | 3 | 3.000 | .312 | 2.816 | 2.760 | 2.703 | .327 | .078 | 270.30 | XSO 267 | 2.483 | 2.433 | 2.384 | 177.40 |
Tolerance on “t” (thickness) dimensions are as follows:
.020 to .025 sizes: +.003 -.002
.031 to .046 sizes: +.005 -.004
.055 to .312 sizes: +.006 -.004