Arcon Ring’s rectangle wire snap rings are used for a variety of heavy-duty applications because of their support and stability, providing greater shoulder strength. Much like Eaton style snap rings, they provide a greater walled-shoulder for your application. Take advantage of Arcon’s short lead times to make sure you’ll have the right amount of wire rings right when you’ll need them.
Arcon Ring offers customizable gap configurations of up to 10” in diameter for our open and closed rectangle wire rings.
Arcon Ring offers customizable gap configurations for our rectangle wire snap rings. If you found the part you’re looking for and only need a slight customization to make it work, contact us, we’d love to help you get right wire snap ring to fit your application.
Request a quote online today. If you don’t see the a configuration below that meets your needs, you can custom-design your own rectangle wire snap ring right on our site.
Catalog Stock Sizes Available: 0.188" to 1.00"
Custom Sizes Obtainable: 0.050" to 60"
Standard Material: Carbon Spring Steel
Obtainable in: Bronze, Beryllium Copper, and Stainless Steel
PART NUMBER | SHAFT | RING | GROOVE DIMENSIONS | APPROX WT. LB/ 1000 PCS. | |||||
---|---|---|---|---|---|---|---|---|---|
DIAMETER S | DIAMETER | WIDTH | THICKNESS | ||||||
Frac. inch | Dec. inch | Inside D | Outside O | W inches | t inches | A Width | B Depth | ||
TRC 813 | 3/16 | 0.188 | 0.176 | 0.226 | 0.025 | 0.015 | 0.017 | 0.0070 | 0.07 |
TRC 814 | 7/32 | 0.219 | 0.205 | 0.255 | 0.025 | 0.015 | 0.017 | 0.0070 | 0.08 |
TRC 815 | 1/4 | 0.250 | 0.230 | 0.300 | 0.035 | 0.025 | 0.028 | 0.0100 | 0.20 |
TRC 816 | 9/32 | 0.281 | 0.261 | 0.331 | 0.035 | 0.025 | 0.028 | 0.0100 | 0.23 |
TRC 817 | 5/16 | 0.312 | 0.290 | 0.370 | 0.040 | 0.025 | 0.028 | 0.0110 | 0.29 |
TRC 818 | 11/32 | 0.344 | 0.322 | 0.402 | 0.040 | 0.025 | 0.028 | 0.0110 | 0.32 |
TRC 819 | 3/8 | 0.375 | 0.351 | 0.431 | 0.040 | 0.025 | 0.028 | 0.0120 | 0.35 |
TRC 820 | 13/32 | 0.406 | 0.382 | 0.472 | 0.045 | 0.025 | 0.028 | 0.0120 | 0.42 |
TRC 821 | 7/16 | 0.438 | 0.412 | 0.502 | 0.045 | 0.025 | 0.028 | 0.0130 | 0.45 |
TRC 822 | 15/32 | 0.469 | 0.443 | 0.533 | 0.045 | 0.025 | 0.028 | 0.0130 | 0.48 |
TRC 823 | 1/2 | 0.500 | 0.474 | 0.570 | 0.048 | 0.035 | 0.039 | 0.0130 | 0.78 |
TRC 824 | 9/16 | 0.562 | 0.534 | 0.630 | 0.048 | 0.035 | 0.039 | 0.0140 | 0.90 |
TRC 825 | 19/32 | 0.594 | 0.565 | 0.685 | 0.060 | 0.035 | 0.039 | 0.0145 | 1.20 |
TRC 826 | 5/8 | 0.625 | 0.596 | 0.716 | 0.060 | 0.035 | 0.039 | 0.0145 | 1.30 |
TRC 827 | 11/16 | 0.688 | 0.656 | 0.776 | 0.060 | 0.042 | 0.046 | 0.0160 | 1.70 |
TRC 828 | 3/4 | 0.750 | 0.715 | 0.855 | 0.070 | 0.042 | 0.046 | 0.0175 | 2.10 |
TRC 829 | 13/16 | 0.812 | 0.776 | 0.916 | 0.070 | 0.042 | 0.046 | 0.0180 | 2.20 |
TRC 830 | 7/8 | 0.875 | 0.833 | 0.973 | 0.070 | 0.042 | 0.046 | 0.0210 | 2.30 |
TRC 831 | 15/16 | 0.938 | 0.896 | 1.058 | 0.081 | 0.042 | 0.046 | 0.0210 | 2.90 |
TRC 832 | 1 | 1.000 | 0.955 | 1.117 | 0.081 | 0.042 | 0.046 | 0.0225 | 3.00 |
On request, listed sections may be coiled to meet any shaft or housing diameter requirements. eg. (1″ shaft dia.(s) × .045 × .025 section (w-t). 4″ limit on “O” diameter
(Trc type) butted to approximately 1/2 wire section dimension.
Tolerances on “D” dimensions are minus as follows:
3/16″ to 3/8″ sizes: 6%
13/32″ to 1″ sizes: 5%
Tolerances on “t” (thickness) dimension are as follows:
.015 to .025 sizes: ±5%
.035 to .042 sizes: ±4%