Standard External Retaining Rings

tax-term-featured-image

External Retaining Ring Dimensions & Configurations

External retaining rings (also known as “external snap rings”) sit in the grooves on the exterior of shafts of any size. The areas of the ring that protrude out from the shaft hold it in place.

See below for our entire list of external retaining ring dimensions and configuration drawings.  If you do not see a ring that meets your specs, you can custom-design your own external snap ring right on our site!

Contact Arcon Ring for assistance or Request a quote online!

External Retaining Ring Specifications

Catalog Stock Sizes Available: 0.125" to 10.00"

Custom Sizes Obtainable: 0.050" to 60"

Standard Material: 12 to 23: Beryllium Copper.
25 and up: Carbon Spring Steel

Standard Finish: 12 to 23: Self-Finish.
25 and up: Phosphate

drawing
Part
Number
SHAFT EXTERNAL RETAINING RING DIMENSIONS
Diameter S Thickness Free
Diameter
C C1 L
(max)
b
~
h
(min)
Frac.
inch
Dec.
inch
mm t
inch
Tol.
inch
D
inch
Tol.
inch
1400-12 1/8 .125 .010 ±.001 .112 +.002
-.004
.222 .214 .048 .018 .024
1400-15 5/32 .156 .010 .142 .270 .260 .056 .026 .024
1400-18 3/16 .188 .015 ±.002 .168 .298 .286 .052 .025 .023
1400-19 .197 5 .015 .179 .319 .307 .058 .026 .024
1400-21 7/32 .219 .015 .196 +.002
-.005
.338 .324 .058 .028 .024
1400-23 15/64 .236 .015 .215 .355 .341 .058 .030 .024
1400-25 1/4 .250 .025 .225 .450 .430 .083 .035 .039
1400-27 .276 7 .025 .250 .480 .460 .084 .035 .039
1400-28 9/32 .281 .025 .256 .490 .470 .083 .038 .039
1400-31 5/16 .312 .025 .281 .540 .520 .090 .040 .039
1400-34 11/32 .344 .025 .309 .570 .550 .090 .042 .039
1400-35 .354 9 .025 .320 .590 .570 .090 .046 .039
1400-37 3/8 .375 .025 .338 .610 .590 .091 .050 .039
1400-39 .394 10 .025 .354 .620 .600 .090 .052 .039
1400-40 13/32 .406 .025 .366 .630 .610 .090 .054 .039
1400-43 7/16 .438 .025 .395 .660 .640 .091 .055 .039
1400-46 15/32 .469 .025 .428 .680 .660 .091 .060 .039
1400-50 1/2 .500 .035 .461 .770 .740 .111 .065 .045
1400-55 .551 14 .035 .509 +.005
-.010
.810 .780 .111 .053 .045
1400-56 9/16 .562 .035 .521 .820 .790 .111 .072 .045
1400-59 19/32 .594 .035 .550 .860 .830 .112 .076 .045
1400-62 5/8 .625 .035 .579 .900 .870 .113 .080 .045
1400-66 .669 17 .035 .621 .930 .890 .113 .082 .045
1400-66 43/64 .672 .035 .621 .930 .890 .113 .082 .045
1400-68 11/16 .688 .042 .635 1.010 .970 .140 .084 .050
1400-75 3/4 .750 .042 .693 1.090 1.050 .140 .092 .050
1400-78 25/32 .781 .042 .722 1.120 1.080 .140 .094 .050
1400-81 13/16 .812 .042 .751 1.150 1.100 .140 .096 .050
1400-87 7/8 .875 .042 .810 1.210 1.160 .141 .104 .050
1400-93 15/16 .938 .042 .867 1.340 1.290 .170 .110 .076
1400-98 63/64 .984 25 .042 .910 1.390 1.340 .171 .114 .076
1400-100 1 1.000 .042 .925 1.410 1.350 .171 .116 .076
1400-102 1.023 26 .042 .946 1.430 1.370 .172 .118 .076
1400-106 1 1/16 1.062 .050 .982 +.010
-.015
1.500 1.440 .185 .122 .076
1400-112 1 1/8 1.125 .050 1.041 1.550 1.490 .186 .128 .076
1400-118 1 3/16 1.187 .050 1.098 1.610 1.540 .186 .132 .076
1400-125 1 1/4 1.250 .050 1.156 1.690 1.620 .187 .140 .076
1400-131 1 5/16 1.312 .050 1.214 1.750 1.670 .187 .146 .076
1400-137 1 3/8 1.375 .050 1.272 1.800 1.720 .188 .152 .076
1400-143 1 7/16 1.438 .050 1.333 1.870 1.790 .188 .160 .076
1400-150 1 1/2 1.500 .050 1.387 1.990 1.900 .210 .168 .118
1400-156 1 9/16 1.562 .062 ±.003 1.446 +.013
-.020
2.100 2.010 .189 .180 .123
1400-162 1 5/8 1.625 .062 1.503 2.170 2.080 .239 .180 .123
1400-168 1 11/16 1.688 .062 1.560 2.240 2.150 .205 .197 .123
1400-175 1 3/4 1.750 .062 1.618 2.310 2.210 .205 .197 .123
1400-177 1.772 45 .062 1.637 2.330 2.230 .205 .197 .123
1400-181 1 13/16 1.812 .062 1.675 2.380 2.280 .205 .197 .123
1400-187 1 7/8 1.875 .062 1.735 2.440 2.340 .205 .197 .123
1400-196 1.968 50 .062 1.819 2.540 2.430 .205 .197 .123
1400-200 2 2.000 .062 1.850 2.550 2.440 .232 .224 .123
1400-206 2 1/16 2.062 .078 1.906 +.015
-.025
2.680 2.570 .225 .217 .123
1400-212 2 1/8 2.125 .078 1.964 2.750 2.630 .236 .228 .123
1400-215 2 5/32 2.156 .078 1.993 2.780 2.660 .225 .217 .123
1400-225 2 1/4 2.250 .078 2.081 2.870 2.740 .272 .220 .123
1400-231 2 5/16 2.312 .078 2.139 2.940 2.810 .272 .222 .123
1400-237 2 3/8 2.375 .078 2.197 3.010 2.880 .236 .228 .123
1400-243 2 7/16 2.438 .078 2.255 3.070 2.940 .236 .228 .123
1400-250 2 1/2 2.500 .078 2.313 3.120 2.980 .236 .228 .123
1400-255 2.559 65 .078 2.377 +.020
-.030
3.180 3.040 .258 .250 .123
1400-262 2 5/8 2.625 .078 2.428 3.250 3.110 .236 .228 .123
1400-268 2 11/16 2.688 .078 2.485 3.320 3.180 .273 .246 .123
1400-275 2 3/4 2.750 .093 2.543 3.450 3.310 .284 .275 .123
1400-287 2 7/8 2.875 .093 2.659 3.570 3.420 .268 .260 .123
1400-293 2 15/16 2.938 .093 2.717 3.640 3.490 .268 .260 .123
1400-300 3 3.000 .093 2.775 3.690 3.530 .268 .260 .123
1400-306 3 1/16 3.062 .093 2.832 3.740 3.580 .268 .260 .123
1400-312 3 1/8 3.125 .093 2.892 3.820 3.660 .305 .272 .123
1400-315 3 5/32 3.156 .093 2.920 3.850 3.680 .284 .276 .123
1400-325 3 1/4 3.250 .093 3.006 3.950 3.780 .284 .276 .123
1400-334 3 11/32 3.346 85 .093 3.092 4.040 3.870 .284 .276 .123
1400-343 3 7/16 3.438 .093 3.179 4.140 3.960 .284 .276 .123
1400-350 3 1/2 3.500 .109 3.237 4.250 4.070 .320 .285 .123
1400-354 3.543 90 .109 3.277 4.290 4.110 .320 .288 .123
1400-362 3 5/8 3.625 .109 3.352 4.370 4.180 .323 .315 .123
1400-368 3 11/16 3.688 .109 3.410 4.430 4.240 .335 .302 .123
1400-375 3 3/4 3.750 .109 3.468 4.500 4.310 .337 .310 .123
1400-387 3 7/8 3.875 .109 3.584 4.600 4.400 .335 .318 .123
1400-393 3 15/16 3.938 100 .109 3.642 4.700 4.500 .323 .318 .123
1400-400 4 4.000 .109 3.700 4.780 4.580 .352 .344 .123
1400-425 4 1/4 4.250 .109 3.989 5.090 4.910 .323 .318 .123
1400-437 4 3/8 4.375 .109 4.106 5.220 5.040 .323 .318 .123
1400-450 4 1/2 4.500 .109 4.223 5.370 5.180 .323 .285 .123
1400-475 4 3/4 4.750 .109 4.458 5.670 5.470 .352 .303 .123
1400-500 5 5.000 127 .109 4.692 5.960 5.750 .352 .344 .151
1400-525 5 1/4 5.250 .125 ±.004 4.927 +.020
-.040
6.270 6.050 .457 .372 .151
1400-550 5 1/2 5.500 .125 5.162 6.570 6.340 .457 .390 .151
1400-575 5 3/4 5.750 .125 5.396 6.860 6.620 .457 .408 .151
1400-600 6 6.000 .125 5.631 7.160 6.910 .457 .381 .151
1400-625 6 1/4 6.250 .156 ±.005 5.866 +.020
-.030
7.460 7.200 .508 .396 .151
1400-650 6 1/2 6.500 .156 6.100 7.870 7.600 .508 .438 .151
1400-675 6 3/4 6.750 .156 6.335 8.060 7.780 .508 .458 .182
1400-700 7 7.000 .156 6.570 8.150 8.070 .508 .460 .182
1400-750 7 1/2 7.500 .187 7.009 +.020
-.030
8.960 8.640 .632 .507 .182
1400-800 8 8.000 .187 7.478 9.600 9.260 .632 .540 .182
1400-850 8 1/2 8.500 .187 7.947 10.100 9.740 .632 .573 .182
1400-900 9 9.000 .187 8.415 10.600 10.220 .632 .609 .182
1400-950 9 1/2 9.500 .187 8.885 11.100 10.700 .632 .625 .182
1400-1000 10 10.000 254 .187 9.355 11.600 11.200 .632 .625 .182
Part
Number
EXTERNAL RETAINING RING GROOVE DIMENSIONS Approx.
Wt. LB /
1000
PCS.
Thrust
Load
(LBS)
External Retaining Ring Plier No.
Diameter Width n
(min)
Ginches Tol.
inches
W
inches
Tol.
inch
1400-12 .117 ±.0015 .012 +.002
-.0
.014 .018 110 Mini A
1400-15 .146 .012 .017 .037 130
1400-18 .175 .018 .022 .059 240
1400-19 .185 .018 .020 .063 250
1400-21 .205 .018 .023 .074 280
1400-23 .222 .018 .023 .086 310
1400-25 .230 ±.002 .029 +.003
-.0
.032 .21 700 Mini B
1400-27 .255 .029 .035 .23 770
1400-28 .261 .029 .033 .24 785
1400-31 .290 .029 .036 .27 940
1400-34 .321 .029 .038 .31 960
1400-35 .330 .029 .038 .35 990
1400-37 .352 .029 .038 .39 1050 Std. 2
1400-39 .369 .029 .041 .42 1100
1400-40 .382 .029 .039 .43 1180
1400-43 .412 .029 .042 .50 1220
1400-46 .443 .029 .042 .54 1300
1400-50 .468 .039 .051 .91 1980
1400-55 .519 .039 .051 .90 2180
1400-56 .530 .039 .051 1.1 2220
1400-59 .559 ±.003 .039 .057 1.2 2350
1400-62 .588 .039 .060 1.3 2460
1400-66 .629 .039 .066 1.4 2650
1400-66 .631 .039 .066 1.4 2650
1400-68 .646 .046 .068 1.8 4050
1400-75 .704 .046 .074 2.1 4420
1400-78 .733 .046 .076 2.2 4600
1400-81 .762 .046 .080 2.5 4800
1400-87 .821 .046 .085 2.8 5150 Std. 4
1400-93 .882 .046 .088 3.1 5600
1400-98 .926 .046 .091 3.5 5800
1400-100 .940 .046 .094 3.6 6000
1400-102 .961 .046 .097 3.9 6050
1400-106 .998 ±.004 .056 +.004
-.0
.102 4.8 7500
1400-112 1.059 .056 .105 5.1 7900
1400-118 1.118 .056 .111 5.6 8400
1400-125 1.176 .056 .117 5.9 8800
1400-131 1.232 .056 .126 6.8 9300
1400-137 1.291 .056 .132 7.2 9700
1400-143 1.350 .056 .138 8.1 10200
1400-150 1.406 .056 .147 9.0 10550 Std. 6
1400-156 1.468 ±.005 .068 .148 12.4 13700
1400-162 1.529 .068 .151 13.2 14200
1400-168 1.589 .068 .156 14.8 14800
1400-175 1.650 .068 .157 15.3 15300
1400-177 1.669 .068 .162 15.4 15500
1400-181 1.708 .068 .163 16.2 15850
1400-187 1.769 .068 .166 17.3 16400
1400-196 1.857 ±.006 .068 .174 18.0 16900
1400-200 1.886 .068 .178 19.0 17500
1400-206 1.946 .086 +.005
-.0
.183 25.0 22750
1400-212 2.003 .086 .192 26.1 23400
1400-215 2.032 .086 .195 26.3 23800
1400-225 2.120 .086 .204 27.7 24800
1400-231 2.178 .086 .210 28.0 25400
1400-237 2.239 .086 .213 29.2 26150
1400-243 2.299 .086 .217 29.5 26900
1400-250 2.360 .086 .219 29.7 27600
1400-255 2.419 .086 .219 33.9 28200
1400-262 2.481 .086 .225 35.0 29000
1400-268 2.541 .086 .230 36.0 29600
1400-275 2.602 .103 .231 42.5 36100
1400-287 2.721 .103 .240 48.5 37800
1400-293 2.779 .103 .247 50.0 38700
1400-300 2.838 .103 .252 52.0 39500
1400-306 2.898 .103 .255 47.5 40300
1400-312 2.957 .103 .261 58.0 41100
1400-315 2.986 .103 .264 59.0 41500
1400-325 3.076 .103 .270 62.0 42800
1400-334 3.166 .103 .279 64.0 44000
1400-343 3.257 .103 .280 66.0 45300
1400-350 3.316 .120 .285 72.0 53900
1400-354 3.357 .120 .288 73.0 54650
1400-362 3.435 .120 .294 76.0 55900 Major
1400-368 3.493 .120 .301 80.0 56800
1400-375 3.552 .120 .306 83.0 57700
1400-387 3.673 .120 .312 88.0 59600
1400-393 3.734 .120 .315 95.0 60700
1400-400 3.792 .120 .321 101.0 61700
1400-425 4.065 .120 .287 112.0 65500
1400-437 4.190 .120 .287 115.0 67400
1400-450 4.310 .120 .294 121.0 69300
1400-475 4.550 .120 .309 133.0 73200
1400-500 4.790 .120 .324 149.0 77000
1400-525 5.030 ±.007 .139 +.006
-.0
.339 190.0 92700
1400-550 5.265 .139 .363 202.0 97200
1400-575 5.505 .139 .378 220.0 101600
1400-600 5.745 .139 .393 240.0 105900
1400-625 5.985 ±.008 .174 +.008
-.0
.409 282.0 137700
1400-650 6.225 .174 .425 330.0 143300
1400-675 6.465 .174 .440 356.0 148800
1400-700 6.705 .174 .455 388.0 154000
1400-750 7.180 .209 .492 584.0 198200
1400-800 7.660 .209 .522 640.0 211400
1400-850 8.140 .209 .562 692.0 224600
1400-900 8.620 .209 .582 737.0 237800
1400-950 9.100 .209 .612 785.0 251000
1400-1000 9.575 .209 .650 910.0 264200