PART NUMBER | SHAFT | RING | GROOVE | FREE GAP | Ring Thrust Capacity Lbs. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter S | Free Diameter | Wire Section | Diameter | Width | ||||||||||
Frac. inches | Dec. inches |
mm | D inches | Tol. inches | W ±.005 |
T ±.002 |
C | Tol. | Width A | Nom. Depth B | Min. | Max | ||
XD50 | 1/2 | .500 | 12.70 | .465 | +.000 | .048±:003 | .035 | .474 | .039 | .013 | 460 | |||
XD62 | 5/8 | .625 | 15.88 | .587 | -.025 | .062±.003 | .035 | .597 | ±.002 | +.003 -.000 |
.014 | .062 | .218 | 520 |
XD75 | 3/4 | .750 | 19.05 | .704 | .078±.008 | .042 | .716 | .017 | 900 | |||||
XD87 | 7/8 | .875 | 22.23 | .823 | .093 | .042 | .833 | .021 | 1100 | |||||
XD100 | 1 | 1.000 | 25.40 | .944 | ±.003 | .042 | .954 | ±.003 | .023 | 1200 | ||||
XD112 | 1 1/8 | 1.125 | 25.58 | 1.065 | .042 | 1.077 | .024 | 1600 | ||||||
XD118 | 1 3/16 | 1.187 | 30.15 | 1.120 | +.000 | .042 | 1.135 | .026 | 1700 | |||||
XD125 | 1 1/4 | 1.250 | 31.75 | 1.179 | -.031 | .125 | .042 | 1.194 | .028 | .125 | .281 | 1800 | ||
XD131 | 1 5/16 | 1.312 | 33.32 | 1.232 | ±.005 | .042 | 1.252 | .030 | 1900 | |||||
XD137 | 1 3/8 | 1.375 | 34.93 | 1.289 | .042 | 1.309 | .033 | 2010 | ||||||
XD143 | 1 7/16 | 1.437 | 36.50 | 1.349 | .042 | 1.369 | ±.004 | .046 | .034 | 2120 | ||||
xD150 | 1 1/2 | 1.500 | 38.10 | 1.410 | .042 | 1.430 | +.003 | .035 | 2260 | |||||
XD162 | 1 5/8 | 1.625 | 41.28 | 1.520 | .042 | 1.545 | -.000 | 2800 | ||||||
XD168 | 1 11/16 | 1.687 | 42.85 | 1.582 | .042 | 1.607 | 2900 | |||||||
XD175 | 1 3/4 | 1.750 | 44.45 | 1.645 | .042 | 1.670 | 3000 | |||||||
XD193 | 1 15/16 | 1.937 | 49.20 | 1.832 | +.000 | .156 | .042 | 1.857 | 3100 | |||||
XD200 | 2 | 2.000 | 50.80 | 1.895 | -.062 | ±.005 | .042 | 1.920 | .040 | .156 | .437 | 3200 | ||
XD218 | 2 3/16 | 2.187 | 55.55 | 2.082 | .042 | 2.107 | 3400 | |||||||
XD225 | 2 1/4 | 2.250 | 57.15 | 2.145 | .042 | 2.170 | 3500 | |||||||
XD237 | 2 3/8 | 2.375 | 60.33 | 2.270 | .042 | 2.295 | 3600 | |||||||
XD250 | 2 1/2 | 2.500 | 63.50 | 2.390 | .042 | 2.420 | 3650 | |||||||
XD275 | 2 3/4 | 2.750 | 69.85 | 2.596 | .062 | 2.626 | 5790 | |||||||
XD293 | 2 15/16 | 2.937 | 74.60 | 2.783 | .062 | 2.813 | 6150 | |||||||
XD300 | 3 | 3.000 | 76.20 | 2.846 | +.000 | .187 | .062 | 2.876 | .068 | 6250 | ||||
XD312 | 3 1/8 | 3.125 | 79.38 | 2.965 | -.078 | ±.005 | .062 | 3.000 | ±.006 | ±OO4 | .062 | .156 | .468 | 6400 |
XD325 | 3 1/4 | 3.250 | 82.55 | 3.090 | .062 | 3.125 | -.000 | 6500 | ||||||
XD337 | 3 3/8 | 3.375 | 85.73 | 3.215 | .062 | 3.250 | 6600 | |||||||
XD350 | 3 1/2 | 3.500 | 88.90 | 3.340 | .062 | 3.375 | 6700 | |||||||
XD375 | 3 3/4 | 3.750 | 95.25 | 3.570 | .078 | 3.610 | 8800 | |||||||
XD400 | 4 | 4.000 | 101.60 | 3.820 | .078 | 3.860 | 9000 | |||||||
XD425 | 4 1/4 | 4.250 | 107.95 | 4.070 | +.000 | .218 | .078 | 4.110 | .086 | .070 | .187 | .562 | 9200 | |
XD450 | 4 1/2 | 4.500 | 114.30 | 4.320 | -.093 | ±.005 | .078 | 4.360 | +.005 | 9400 | ||||
XD475 | 4 3/4 | 4.750 | 120.65 | 4.560 | .078 | 4.610 | -.000 | 9200 | ||||||
XD500 | 5 | 5.000 | 127.00 | 4.800 | .078 | 4.860 | 9000 | |||||||
XD550 | 5 1/2 | 5.500 | 139.70 | 5.280 | .093 | 5.340 | 13000 | |||||||
XD600 | 6 | 6.000 | 152.40 | 5.775 | +.000 | .250 | .093 | 5.840 | .103 | .080 | .218 | .750 | 9000 | |
XD650 | 6 1/2 | 6.500 | 165.10 | 6.270 | -.125 | ±.005 | .093 | 6.340 | +.005 | 7500 | ||||
XD700 | 7 | 7.000 | 177.80 | 6.765 | .093 | 6.840 | ±.008 | -.000 | 6100 | |||||
XD750 | 7 1/2 | 7.500 | 190.50 | 7.245 | +.000 | .281 | .109 | 7.320 | .120 | .090 | .218 | .812 | – | |
XD800 | 8 | 8.000 | 203.24 | 7.740 | -.156 | ±.005 | .109 | 7.820 | +.005 -.000 |
– |