Part Number |
RETAINING RING BORE | RETAINING RING DIMENSIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter B | Thickness | Free Diameter | D1 | C | C1 (max) |
L ~ |
b (min) |
h | ||||
Frac. inch |
Dec. inch |
t inches |
Tol. inch |
D inch |
Tol. inch |
|||||||
N1308-62 | 5/8 | .625 | .025 | ±.002 | .675 | +.010 -.005 |
0.54 | .470 | 0.51 | .076 | .072 | .028 |
N1308-75 | 3/4 | .750 | .035 | .808 | 0.63 | .560 | 0.61 | .089 | .085 | .040 | ||
N1308-81 | 13/16 | .812 | .042 | .877 | 0.69 | .610 | 0.66 | .097 | .092 | .040 | ||
N1308-87 | 7/8 | .875 | .042 | .944 | 0.75 | .660 | 0.72 | .104 | .099 | .040 | ||
N1308-93 | 15/16 | .938 | .042 | 1.015 | 0.81 | .700 | 0.77 | .111 | .106 | .040 | ||
N1308-100 | 1 | 1.000 | .042 | 1.081 | 0.85 | .750 | 0.83 | .118 | .113 | .040 | ||
N1308-106 | 1 1/16 | 1.062 | .050 | 1.150 | +.015 -.010 |
0.91 | .800 | 0.87 | .126 | .120 | .048 | |
N1308-112 | 1 1/8 | 1.125 | .050 | 1.217 | 0.97 | .850 | 0.93 | .129 | .123 | .048 | ||
N1308-118 | 1 3/16 | 1.188 | .050 | 1.283 | 1.03 | .910 | 0.99 | .132 | .126 | .048 | ||
N1308-125 | 1 1/4 | 1.250 | .050 | 1.351 | 1.1 | .960 | 1.06 | .135 | .129 | .048 | ||
N1308-131 | 1 5/16 | 1.312 | .050 | 1.418 | 1.15 | 1.020 | 1.12 | .138 | .132 | .048 | ||
N1308-137 | 1 3/8 | 1.375 | .050 | 1.486 | 1.22 | 1.080 | 1.17 | .141 | .135 | .048 | ||
N1308-143 | 1 7/16 | 1.438 | .050 | 1.552 | 1.26 | 1.130 | 1.24 | .150 | .144 | .074 | ||
N1308-150 | 1 1/2 | 1.500 | .050 | 1.622 | 1.32 | 1.180 | 1.28 | .154 | .148 | .074 | ||
N1308-156 | 1 9/16 | 1.562 | .062 | ±.003 | 1.688 | +.020 -.013 |
1.37 | 1.220 | 1.32 | .165 | .158 | .074 |
Part Number |
RETAINING RING GROOVE | Tc (lb.f) |
Tg (lb.f) |
|||||
---|---|---|---|---|---|---|---|---|
Diameter | Width | n (min) |
d ~ |
|||||
G inch |
Tol. inch |
W inch |
Tol. inch |
|||||
N1308-62 | .665 | ±.002 | .029 | +.003 -.000 |
.060 | .020 | 1100 | 353 |
N1308-75 | .796 | .039 | .070 | .023 | 1850 | 201 | ||
N1308-81 | .862 | ±.003 | .046 | .075 | .025 | 2410 | 574 | |
N1308-87 | .931 | .046 | .085 | .028 | 2600 | 693 | ||
N1308-93 | 1.000 | .046 | .095 | .031 | 2780 | 820 | ||
N1308-100 | 1.066 | .046 | .100 | .033 | 2970 | 933 | ||
N1308-106 | 1.130 | ±.004 | .056 | +.004 -.000 |
.100 | .034 | 3750 | 1020 |
N1308-112 | 1.197 | .056 | .110 | .036 | 3980 | 1140 | ||
N1308-118 | 1.262 | .056 | .110 | .037 | 4200 | 1240 | ||
N1308-125 | 1.330 | .056 | .120 | .040 | 4410 | 1410 | ||
N1308-131 | 1.396 | .056 | .125 | .042 | 4640 | 1560 | ||
N1308-137 | 1.461 | .056 | .130 | .043 | 4860 | 1670 | ||
N1308-143 | 1.528 | .056 | .135 | .045 | 5080 | 1830 | ||
N1308-150 | 1.594 | .056 | .140 | .047 | 5300 | 1990 | ||
N1308-156 | 1.658 | .068 | .145 | .048 | 5700 | 2120 |