Round Wire Snap Rings
Be Cost-Effective with Arcon’s Round Wire Snap Rings
Arcon Ring’s round wire snap rings are known internationally for their ability to hold tight tolerances. We provide short, fast lead times because no extensive tooling is required, which traditionally lengthen lead times. Let Arcon Ring help your business stay cost-effective and boost your productivity and efficiency.
Customizable Solutions
Arcon Ring offers customizable round wire rings. If you don’t see the exact configuration below to meet your needs, visit our Design Your Own Snap Ring section.
Or if you found the part you’re looking for and only need a slight customization to make it work, contact us, we’d love to help you get right wire snap ring to fit your application.
Available In-Stock Sizes: 0.051" to 2.785"
Standard Material: Carbon Spring Steel, Optional: Stainless Steel, Beryllium Copper, Phos Bronze

| PART NUMBER | SHAFT | RING | GROOVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter S | Material Diam. | Max. Free Diam. | Min. Ring Clear | Diameter | Width | Radius | ||||
| Frac. inch | Dec. inch | t inches | D inches | C inches | G inches | Tol. inches | W inches | Tol. inches | r inches | |
| 1000-6 | 1/16 | 0.062 | 0.0092 | 0.051 | 0.09 | 0.052 | 0.01 | 0.005 | ||
| 1000-8 | 1/12 | 0.083 | 0.0092 | 0.072 | 0.111 | 0.073 | 0.010 | 0.005 | ||
| 1000-9 | 3/32 | 0.094 | 0.0108 | 0.080 | 0.125 | 0.082 | 0.011 | 0.0055 | ||
| 1000-10 | 1/10 | 0.100 | 0.0108 | 0.087 | 0.132 | 0.089 | 0.011 | 0.0055 | ||
| 1000-12 | 1/8 | 0.125 | 0.0124 | 0.110 | 0.151 | 0.113 | 0.013 | 0.0065 | ||
| 1000-15 | 5/32 | 0.156 | 0.0124 | 0.138 | 0.191 | 0.143 | 0.013 | 0.0065 | ||
| 1000-18 | 3/16 | 0.187 | 0.0124 | 0.169 | 0.222 | 0.174 | 0.013 | 0.0065 | ||
| 1000-21 | 7/32 | 0.219 | 0.0148 | 0.198 | 0.258 | 0.204 | 0.015 | 0.0075 | ||
| 1000-25 | 1/4 | 0.250 | 0.022 | 0.221 | 0.304 | 0.228 | +0.003 | 0.023 | +0.003 | 0.0115 |
| 1000-28 | 9/32 | 0.281 | 0.022 | 0.251 | 0.346 | 0.259 | -0.000 | 0.023 | -0.000 | 0.0115 |
| 1000-31 | 5/16 | 0.312 | 0.022 | 0.281 | 0.367 | 0.29 | 0.023 | 0.0115 | ||
| 1000-34 | 11/32 | 0.344 | 0.022 | 0.312 | 0.400 | 0.322 | 0.023 | 0.0115 | ||
| 1000-37 | 3/8 | 0.375 | 0.036 | 0.329 | 0.457 | 0.339 | 0.038 | 0.0187 | ||
| 1000-40 | 13/32 | 0.406 | 0.036 | 0.359 | 0.489 | 0.37 | 0.038 | 0.0187 | ||
| 1000-43 | 3/8 | 0.438 | 0.036 | 0.390 | 0.520 | 0.402 | 0.038 | 0.0187 | ||
| 1000-46 | 15/32 | 0.469 | 0.036 | 0.420 | 0.552 | 0.433 | 0.038 | 0.0187 | ||
| 1000-50 | 1/2 | 0.500 | 0.048 | 0.438 | 0.606 | 0.452 | 0.050 | 0.0250 | ||
| 1000-56 | 9/16 | 0.562 | 0.048 | 0.498 | 0.668 | 0.514 | 0.050 | 0.025 | ||
| 1000-62 | 5/8 | 0.625 | 0.048 | 0.560 | 0.731 | 0.577 | 0.050 | 0.025 | ||
| 1000-68 | 11/16 | 0.688 | 0.048 | 0.621 | 0.794 | 0.640 | 0.050 | 0.025 | ||
| 1000-75 | 3/4 | 0.750 | 0.064 | 0.665 | 0.888 | 0.686 | +0.004 | 0.067 | +0.004 | 0.0335 |
| 1000-81 | 13/16 | 0.812 | 0.064 | 0.726 | 0.950 | 0.748 | -0.000 | 0.067 | -0.000 | 0.0335 |
| 1000-87 | 7/8 | 0.875 | 0.064 | 0.786 | 1.013 | 0.811 | 0.067 | 0.0335 | ||
| 1000-93 | 15/16 | 0.938 | 0.064 | 0.848 | 1.076 | 0.874 | 0.067 | 0.0335 | ||
| 1000-100 | 1 | 1.000 | 0.064 | 0.908 | 1.138 | 0.936 | 0.067 | 0.0335 | ||
| 1000-106 | 1 1/16 | 1.062 | 0.08 | 0.953 | 1.232 | 0.982 | 0.083 | 0.0415 | ||
| 1000-112 | 1 1/8 | 1.125 | 0.08 | 1.012 | 1.295 | 1.045 | 0.083 | 0.0415 | ||
| 1000-125 | 1 1/4 | 1.250 | 0.08 | 1.135 | 1.420 | 1.170 | 0.083 | 0.0415 | ||
| 1000-137 | 1 3/8 | 1.375 | 0.08 | 1.258 | 1.545 | 1.295 | +0.005 | 0.083 | +0.005 | 0.0415 |
| 1000-150 | 1 1/2 | 1.500 | 0.08 | 1.380 | 1.670 | 1.420 | -0.000 | 0.083 | -0.000 | 0.0415 |
| 1000-162 | 1 5/8 | 1.625 | 0.08 | 1.500 | 1.795 | 1.545 | 0.083 | 0.0415 | ||
| 1000-175 | 1 3/4 | 1.750 | 0.08 | 1.621 | 1.920 | 1.670 | 0.083 | 0.0415 | ||
| 1000-187 | 1 7/8 | 1.875 | 0.104 | 1.72 | 2.093 | 1.771 | 0.109 | 0.0545 | ||
| 1000-200 | 2 | 2.000 | 0.104 | 1.84 | 2.218 | 1.896 | 0.109 | 0.0545 | ||
| 1000-212 | 2 1/8 | 2.125 | 0.104 | 1.96 | 2.343 | 2.021 | 0.109 | 0.0545 | ||
| 1000-225 | 2 1/4 | 2.250 | 0.104 | 2.082 | 2.468 | 2.146 | 0.109 | 0.0545 | ||
| 1000-237 | 2 3/8 | 2.375 | 0.104 | 2.203 | 2.593 | 2.271 | 0.109 | 0.0545 | ||
| 1000-250 | 2 1/2 | 2.500 | 0.104 | 2.324 | 2.718 | 2.396 | +0.007 | 0.109 | +0.007 | 0.0545 |
| 1000-262 | 2 5/8 | 2.625 | 0.128 | 2.425 | 2.891 | 2.497 | -0.000 | 0.133 | -0.000 | 0.0665 |
| 1000-275 | 2 3/4 | 2.750 | 0.128 | 2.543 | 3.016 | 2.622 | 0.133 | 0.0665 | ||
| 1000-287 | 2 7/8 | 2.875 | 0.128 | 2.664 | 3.141 | 2.747 | 0.133 | 0.0665 | ||
| 1000-300 | 3 | 3.000 | 0.128 | 2.785 | 3.266 | 2.872 | 0.133 | 0.0665 | ||



